The Falken Wildpeak A/T3W is one of the best tires out there. If you are someone who’s on the road a lot, you will love this tire.
This tire is made of a silica rubber compound and features a wide tread design, this tire has amazing wear, wet performance, and winter.
In this post, we dive deep into the specs of this tire and see if it is really worth all the hype in our complete Falken Wildpeak AT3W review.
Bear in mind that some of the links in this post are affiliate links and if you go through them to make a purchase we will earn a commission.
Falken Wildpeak AT3W Review

Falken’s tires have never been for off-road use, but with their new Falken Wildpeak AT/3, they want to change their reputation a bit.
This tire is made solely for off-road driving, being more aggressive while simultaneously having decent on-road handling.
According to the company, these tires have been made with a silica rubber compound design, so that it performs well under wet, winter, and wear performance, that is what the “3W” stands for as well.
The tire has been constructed with a one-of-a-kind groove pattern to give ultimate grip support and improve the vehicle’s traction.
The best part about this tire is that it has an apex construction on the outer side; this defends the tires from wearing off due to heat buildup; this is one of the most common reasons why a tire becomes useless.
Falken Wildpeak AT3 Performance
Falken has rated the AT/3W’s performance as listed below:
Dry Handling | 4 |
Wet Breaking | 4.5 |
Tread Life | 4 |
Ride Comfort | 3.5 |
Winter Performance | 4.5 |
Off Road | 4 |
Fuel Efficiency | 3 |
Key Features
A super deep tread
The tires have a deep tread to ensure that it can easily wade through deep mud or snow and have a longer life.
These tires do not wear off that soon.
They are snow and hydroplane resistant.
The deep tread also helps to provide durability and rigidness. It increases the stability and handling of the vehicle, both off-road and on the road. T
his is one of the many reasons they made our ‘best mud and snow tires‘ list also.
Torque Support and protection
This tire has been constructed with a 3D canyon sipe technology, which interlocks the shoulders to resist wear from high torque and also helps in providing additional stability.
This tire also offers protection from aggressive rugged sidewall contact.
It provides off-road traction at low pressures and as well as in off-camber situations.
Internal Cooling
This is a form of protection offered from the heat that normally occurs due to friction between the road and the tire.
This cooling protection also ensures the vehicle’s stability and the protection of the internal tire components.
With all this added protection, this tire has a prolonged tread life compared to Falken’s other tires.
Warranty
This tire comes with a 2-year replacement warranty.
Outer Apex Sidewall
The outer apex is built to act as a heat shield in order to protect the inner construction of the tire. This also adds to the vehicle’s stability and durability.
With this tire’s deep silica tread, there is little to no chance of rocks getting stuck in the tires, which results in the wearing off of tires.
This tire has an all-terrain and rugged all-weather capability, according to the manufacturers.
Falken Wildpeak AT3W Price

The price of the Falken Wildpeak AT3W ranges from $184 to $470. The price of the tire depends on the size, load index, and speed rating.
The higher each of the three is, the pricier the tire gets. The size starts from 30/9.5R15 to 30/9.5R15, with a load index of 104 to 127.
Not all of these tires have a sidewall, though. The sidewall protection starts at the price of $443.
We can say that these tires are mid-range to premium as they offer a variety of choices with varying prices for each size of tire.
Those who are looking for sidewall protection may find these tires to be on the pricier side as this feature is not in tires ranging from prices $184 to $312.
People who are used to hitting the road quite often and have to work in rough and rigid areas have only nice things to say about this tire.
This is one of the many reasons why this tire was our #1 budget recommendation in our ‘best off-road tires for the daily driving‘ list.
With extensive research, we can safely say that these tires are worth the hype and investment.
They are durable, and you won’t. have to worry about a replacement any time soon, so you basically get a bang for your buck.
- All-terrain, any-weather rugged capability
- Heat diffuser technology in the lower sidewall dissipates heat to protect the internal tire components. Keeping this critical area of the tire cool ensures vehicle stability even when towing or carrying heavy loads.
- 3D Canyon sipe technology interlocks the shoulders to resist wear from high torque as well as providing additional handling stability.
- Rugged and rigid tread blocks feature support ramps and step-down features that provide tread-pattern rigidity in the contact patch, enhancing vehicle stability and handling while also preventing stones from becoming trapped in the grooves.
- Aggressive upper sidewall along with offset shoulder blocks protect the tire from sharp rocks and provide additional off-road traction at low tire pressures or in off-camber situations.
Last update on 2023-05-25 / Affiliate links / Images from Amazon Product Advertising API
Falken Wildpeak AT3W Mileage
This long-wearing, all-terrain tire has been specifically designed for heavy-duty vehicles that are on the road more often than an average car.
It has a mileage of up to 70,000 miles, making it ideal for vehicles like SUVs and pickup trucks, thanks to its deep treading. It a very popular all-terrain tire for Chevy Silverado owners.
Falken Wildpeak AT3W White Letters
If you want to, you can buy the white lettering of the Falken Wildpeak AT3W.
It will cost you around $195 to $800, depending on the size of the tire.
However, this will be comparatively more expensive than buying the regular plain lettered tires.
Final Verdict

All in all, these tires are worth the investment.
They have a long tread life, and they come in a variety of sizes.
Falken has really set a benchmark for themselves with these tires.
These tires are more of an investment than a regular buy, as they will support your vehicle for many years.
Not to forget that they come with a 2-year warranty meaning you can get your tires changed for free; of course, conditions apply.
We will surely recommend this tire as your off-road companion.
I hope you found this Falken Wildpeak AT3W Review useful, and if you want to know a little more about the sizes available in this tire; scroll down to the end of this page.
- All-terrain, any-weather rugged capability
- Heat diffuser technology in the lower sidewall dissipates heat to protect the internal tire components. Keeping this critical area of the tire cool ensures vehicle stability even when towing or carrying heavy loads.
- 3D Canyon sipe technology interlocks the shoulders to resist wear from high torque as well as providing additional handling stability.
- Rugged and rigid tread blocks feature support ramps and step-down features that provide tread-pattern rigidity in the contact patch, enhancing vehicle stability and handling while also preventing stones from becoming trapped in the grooves.
- Aggressive upper sidewall along with offset shoulder blocks protect the tire from sharp rocks and provide additional off-road traction at low tire pressures or in off-camber situations.
Last update on 2023-05-25 / Affiliate links / Images from Amazon Product Advertising API
Falken Wildpeak At3W Sizes
Below is table of the tire sizes available for the Wildpeak AT3/W.
Rim | Item | Tire Size | Load | Service | Approved | Measuring | Overall | Overall | Revs | Tread | Tire | Max Load | Max | U.T.Q.G. |
Diameter | Number | ID | Desc. | Rim Width | Rim | Diameter | Width | Per | Depth | Weight | Single / Dual | Pressure | ||
(in) | (in) | (in) | (in) | Mile | (/32in) | (lbs) | (lbs) | (psi cold) | ||||||
15″ | 28034108 | 235/75R15 | XL | 109T | 6.0 – 8.0 | 6.5 | 28.9 | 9.1 | 732 | 14 | 35.1 | 2271 | 50 | 660-A-B |
28030112 | 30×9.50R15LT | C | 104S | 6.5 – 8.5 | 7.5 | 29.5 | 9.5 | 708 | 17 | 44.1 | 1985 | 50 | – | |
28030114 | 31×10.50R15LT | C | 109S | 7.0 – 9.0 | 8.5 | 30.5 | 10.4 | 685 | 18 | 49.8 | 2270 | 50 | – | |
28037115 | 32×11.50R15LT | C | 113R | 8.0 – 10.0 | 9 | 31.5 | 11.3 | 664 | 19 | 56.2 | 2535 | 50 | – | |
28037116 | 33×12.50R15LT | C | 108R | 8.5 – 11.0 | 10 | 32.5 | 12.5 | 645 | 20 | 57.3 | 2205 | 35 | – | |
28037117 | 35×12.50R15LT | C | 113R | 8.5 – 11.0 | 10 | 34.5 | 12.5 | 608 | 20 | 69.7 | 2535 | 35 | – | |
16″ | 28034109 | 235/70R16 | XL | 109T | 6.0 – 8.0 | 7 | 29 | 9.4 | 729 | 13 | 36.8 | 2271 | 50 | 660-A-B |
28034608 | P245/75R16 | XL | 112T | 6.5 – 8.0 | 7 | 30.5 | 9.8 | 694 | 13 | 38.6 | 2469 | 50 | 660-A-B | |
28034657 | 255/70R16 | XL | 115T | 6.5 – 8.5 | 7.5 | 30.1 | 10.2 | 703 | 13 | 39.7 | 2679 | 50 | 660-A-B | |
28034667 | 265/70R16 | SL | 112T | 7.0 – 9.0 | 8 | 30.6 | 10.8 | 692 | 14 | 42.3 | 2469 | 51 | 660-A-B | |
28034301 | 265/75R16 | SL | 116T | 7.0 – 9.0 | 7.5 | 31.7 | 10.6 | 671 | 14 | 43.9 | 2756 | 51 | 660-A-B | |
28030119 | LT225/75R16 | E | 115/112S | 6.0 – 7.0 | 6 | 29.3 | 8.5 | 711 | 17 | 41.4 | 2680 / 2470 | 80 | – | |
28030994 | LT235/85R16 | E | 120/116S | 6.0 – 7.5 | 6.5 | 31.7 | 9.1 | 658 | 17 | 47.8 | 3042 / 2778 | 80 | – | |
28030628 | LT245/75R16 | E | 120/116S | 6.5 – 8.0 | 7 | 30.5 | 9.5 | 684 | 17 | 49.4 | 3042 / 2778 | 80 | – | |
28030639 | LT265/75R16 | E | 123/120S | 7.0 – 8.0 | 7.5 | 31.7 | 10.4 | 660 | 18 | 52.5 | 3415 / 3085 | 80 | – | |
28037611 | LT285/75R16 | E | 126/123R | 7.5 – 9.0 | 8 | 32.8 | 11.1 | 637 | 18 | 60.6 | 3750 / 3415 | 80 | – | |
28037641 | LT305/70R16 | E | 124/121R | 8.0 – 9.5 | 9 | 32.8 | 12.1 | 637 | 19 | 63.3 | 3525 / 3195 | 65 | – | |
28037124 | LT315/75R16 | E | 127/124R | 8.0 – 11.0 | 8.5 | 34.6 | 12.3 | 606 | 20 | 72.1 | 3860 / 3525 | 65 | – | |
17″ | 28034782 | 215/65R17 | SL | 99T | 6.0 – 7.5 | 6.5 | 28 | 8.7 | 756 | 12 | 32.2 | 1709 | 51 | 660-B-B |
28034775 | 225/65R17 | SL | 102T | 6.0 – 8.0 | 6.5 | 28.6 | 9.6 | 741 | 13 | 33.7 | 1874 | 51 | 660-B-B | |
59000690 | 235/65R17 | SL | 104H | 6.5 – 8.5 | 7 | 29.1 | 9.6 | 721 | 13 | 31.1 | 1984 | 50 | 600-B-A | |
28034737 | 235/75R17 | SL | 109T | 6.0 – 8.0 | 6.5 | 31.1 | 9.1 | 679 | 14 | 37.9 | 2271 | 51 | 660-A-B | |
28034768 | 245/65R17 | XL | 111T | 7.0 – 8.5 | 7 | 29.5 | 9.7 | 719 | 13 | 39 | 2403 | 50 | 660-A-B | |
28034747 | 245/70R17 | XL | 114T | 6.5 – 8.0 | 7 | 30.6 | 9.8 | 691 | 13 | 39.9 | 2601 | 50 | 660-A-B | |
28034764 | 245/75R17 | SL | 112T | 6.5 – 8.0 | 7 | 31.5 | 9.8 | 671 | 13 | 41.4 | 2469 | 51 | 660-A-B | |
28034713 | 255/65R17 | XL | 114T | 7.0 – 9.0 | 7.5 | 30.1 | 10.3 | 708 | 13 | 41 | 2601 | 50 | 660-A-B | |
28034769 | 255/70R17 | SL | 112T | 6.5 – 8.5 | 7.5 | 31.1 | 10.2 | 679 | 13 | 42.3 | 2469 | 51 | 660-A-B | |
28034721 | 265/65R17 | XL | 116T | 7.5 – 9.5 | 8 | 30.6 | 10.6 | 697 | 13 | 42.3 | 2756 | 50 | 660-A-B | |
28034300 | 265/70R17 | SL | 115T | 7.0 – 9.0 | 8 | 31.7 | 10.8 | 668 | 14 | 46.5 | 2679 | 51 | 660-A-B | |
28034306 | P285/70R17 | SL | 117T | 7.5 – 9.5 | 8.5 | 32.8 | 11.3 | 647 | 14 | 50.5 | 2833 | 51 | 660-A-B | |
28037616 | LT235/80R17 | E | 120/117R | 6.0 – 7.5 | 6.5 | 31.8 | 9.1 | 655 | 17 | 48.5 | 3085 / 2835 | 80 | – | |
28030718 | LT245/70R17 | E | 119/116S | 6.5 – 8.0 | 7 | 30.8 | 9.8 | 676 | 17 | 48.3 | 3000 / 2755 | 80 | – | |
28030711 | LT245/75R17 | E | 121/118S | 6.5 – 7.5 | 7 | 31.7 | 9.5 | 657 | 17 | 51.4 | 3195 / 2910 | 80 | – | |
28030332 | LT255/80R17 | E | 121/118S | 6.5 – 8.5 | 7 | 33.1 | 10 | 632 | 17 | 52.5 | 3195 / 2910 | 80 | – | |
28030712 | LT265/70R17 | E | 121/118S | 7.0 – 8.5 | 8 | 31.9 | 10.7 | 653 | 18 | 52.9 | 3195 / 2910 | 80 | – | |
28030907 | LT275/70R17 | C | 114/110S | 7.0 – 8.5 | 8 | 32.4 | 11.1 | 644 | 18 | 57.1 | 2600 / 2335 | 50 | – | |
59000350 | LT285/70R17 | C | 116/113Q | 7.5 – 9.0 | 8.5 | 32.8 | 11.1 | 634 | 18 | 63.7 | 2755 / 2535 | 50 | – | |
28030612 | LT285/70R17 | E | 121/118S | 7.5 – 9.0 | 8.5 | 33 | 11.6 | 632 | 18 | 58.9 | 3195 / 2910 | 80 | – | |
28030129 | LT285/75R17 | E | 121/118S | 7.5 – 9.5 | 8 | 33.9 | 11.1 | 617 | 18 | 65.5 | 3195 / 2910 | 80 | – | |
28030123 | LT315/70R17 | E | 121/118S | 8.0 – 11.0 | 10 | 34.6 | 12.7 | 604 | 20 | 72.8 | 3195 / 2910 | 65 | – | |
28037113 | 35×12.50R17LT | E | 121R | 8.5 – 11.0 | 9.5 | 34.8 | 12.5 | 602 | 20 | 75.4 | 3195 | 65 | – | |
28037921 | 37×12.50R17LT | D | 124R | 8.5 – 11.0 | 10 | 36.5 | 12.8 | 574 | 19 | 82.5 | 3525 | 50 | – | |
18″ | 28034841 | 255/70R18 | SL | 113T | 6.5 – 8.5 | 7.5 | 32.1 | 10.2 | 658 | 13 | 42.8 | 2535 | 51 | 660-A-B |
28034854 | 265/60R18 | XL | 114T | 7.5 – 9.5 | 8 | 30.6 | 10.5 | 694 | 13 | 43.2 | 2601 | 50 | 660-A-B | |
28034823 | 265/65R18 | SL | 114T | 7.5 – 9.5 | 8 | 31.5 | 10.6 | 675 | 13 | 46.1 | 2601 | 51 | 660-A-B | |
28034809 | 265/70R18 | SL | 116T | 7.0 – 9.0 | 8 | 32.6 | 10.8 | 646 | 14 | 46.7 | 2756 | 51 | 660-A-B | |
28034901 | 275/65R18 | SL | 116T | 7.5 – 9.5 | 8 | 32.1 | 10.9 | 663 | 14 | 47.4 | 2756 | 51 | 660-A-B | |
28030127 | LT265/70R18 | E | 124/121S | 7.0 – 9.0 | 8 | 32.9 | 10.7 | 634 | 18 | 59.5 | 3525 / 3195 | 80 | – | |
28030803 | LT275/65R18 | E | 123/120S | 7.5 – 9.0 | 8 | 32.1 | 10.7 | 651 | 18 | 60.2 | 3415 / 3085 | 80 | – | |
28030703 | LT275/70R18 | E | 125/122S | 7.0 – 9.0 | 8 | 33.4 | 11 | 624 | 18 | 60.8 | 3640 / 3305 | 80 | – | |
28030827 | LT285/65R18 | E | 125/122S | 8.0 – 10.0 | 8.5 | 32.6 | 11.3 | 642 | 18 | 59.5 | 3640 / 3305 | 80 | – | |
28037333 | LT285/75R18 | E | 129/126R | 7.5 – 9.5 | 8 | 34.8 | 11.3 | 599 | 18 | 65.9 | 4080 / 3750 | 80 | – | |
28037327 | LT295/70R18 | E | 129/126R | 7.5 – 10.0 | 8.5 | 34.3 | 11.9 | 609 | 18 | 68.1 | 4080 / 3750 | 80 | – | |
28037335 | LT305/65R18 | F | 128/125R | 8.5 – 11.0 | 9 | 33.6 | 12.2 | 623 | 19 | 70.5 | 3970 / 3640 | 80 | – | |
28030126 | LT325/65R18 | E | 127/124S | 9.0 – 12.0 | 9.5 | 34.6 | 13 | 605 | 20 | 76.7 | 3860 / 3525 | 65 | – | |
28037334 | 35×12.50R18LT | F | 128R | 8.5 – 11.0 | 10 | 34.6 | 12.2 | 612 | 16 | 74 | 3970 | 80 | – | |
28037330 | 37×12.50R18LT | E | 128R | 8.5 – 11.0 | 10 | 36.6 | 12.9 | 571 | 19 | 79.4 | 3970 | 65 | – | |
20″ | 28034021 | 275/55R20 | XL | 117T | 7.5 – 9.5 | 8.5 | 31.9 | 11.1 | 661 | 13 | 48.1 | 2833 | 50 | 660-A-B |
28034003 | 275/60R20 | SL | 115T | 7.5 – 9.5 | 8 | 33.1 | 10.8 | 640 | 13 | 47.8 | 2679 | 51 | 660-A-B | |
28030128 | LT265/60R20 | E | 121/118S | 7.5 – 9.5 | 8 | 32.5 | 10.2 | 640 | 18 | 58.2 | 3195 / 2910 | 80 | – | |
28030120 | LT275/65R20 | E | 126/123S | 7.5 – 9.5 | 8 | 34.1 | 10.6 | 611 | 18 | 66.1 | 3750 / 3415 | 80 | – | |
28034121 | LT285/55R20 | E | 122/119T | 8.0 – 10.0 | 9 | 32.4 | 11.2 | 642 | 18 | 58.2 | 3305 / 3000 | 80 | – | |
28037329 | LT285/60R20 | E | 125/122R | 8.0 – 10.0 | 8.5 | 33.5 | 11.4 | 622 | 18 | 65.5 | 3640 / 3305 | 80 | – | |
28037326 | LT285/65R20 | E | 127/124R | 8.0 – 10.0 | 8.5 | 34.6 | 11.4 | 603 | 18 | 67.7 | 3860 / 3525 | 80 | – | |
28037328 | LT295/60R20 | E | 126/123R | 8.0 – 10.0 | 8.5 | 33.9 | 11.7 | 614 | 18 | 69.4 | 3750 / 3415 | 80 | – | |
28030385 | LT305/55R20 | F | 125/122S | 8.5 – 11.0 | 9.5 | 33.2 | 12.5 | 626 | 19 | 66.1 | 3640 / 3305 | 80 | – | |
28030125 | LT325/60R20 | E | 126/123S | 9.0 – 12.0 | 9.5 | 35.4 | 12.8 | 591 | 20 | 83.8 | 3750 / 3415 | 65 | – | |
28037307 | 35×12.50R20LT | F | 125R | 8.5 – 11.0 | 10 | 34.6 | 12.7 | 603 | 20 | 76 | 3640 | 80 | – | |
28037331 | 37×12.50R20LT | E | 126R | 8.5 – 11.0 | 10 | 36.5 | 13 | 570 | 19 | 77.8 | 3750 | 65 | – | |
22″ | 28034219 | 285/45R22 | XL | 114T | 9.0 – 10.5 | 9.5 | 32.1 | 11.1 | 648 | 12 | 48.1 | 2601 | 50 | 660-A-B |
Disclaimer
Bear in mind that some of the links in this post are affiliate links and if you go through them to make a purchase we will earn a commission.
Keep in mind that I link these companies and their products because of their quality and not because of the commission we receive from your purchases.
The decision is yours, and whether or not you decide to buy something is completely up to you.